Real Time Users
16.87K
Increased By 0.2% this monthBounce rate
84.32%
Increased By 4.15% this monthTotal Visitors
18,382
Decreased By 0.45% this monthAvg Visit Duration
2m 30s
Increased By 12.42% this monthNEW VS RETURNING USERS
WEBSITE TRAFFIC
VIEWS BY BROWSER
VISITORS BY SOURCE
REVENUE
BROWSER USAGE
| Browser | Sessions | Traffic |
|---|---|---|
Chrome | 23,379 | |
Safari | 20,937 | |
Opera | 20,848 | |
Firefox | 18,120 | |
Edge | 11,120 |
SESSIONS BY DEVICE
VISITORS BY CHANNEL
| S.No | Channel | Sessions | Bounce Rate | Avg Session Duration | Target Reached | Pages/Session | Action |
|---|---|---|---|---|---|---|---|
| 1 | Organic Search | 782 | 32.09% | 0 hrs : 0 mins : 32 secs | 578 | 1.5 | |
| 2 | Direct | 882 | 39.38% | 0 hrs : 2 mins : 45 secs | 278 | 3.2 | |
| 3 | Referral | 322 | 22.67% | 0 hrs : 38 mins : 28 secs | 782 | 1.4 | |
| 4 | Social | 389 | 25.11% | 0 hrs : 12 mins : 29 secs | 622 | 1.6 | |
| 5 | Email | 378 | 23.79% | 0 hrs : 14 mins : 27 secs | 142 | 2.5 | |
| 6 | Paid Search | 488 | 28.77% | 0 hrs : 16 mins : 28 secs | 178 | 2.9 |



