Balance
$23,768
Coins





Today's Profit
$5,233 4.7%
$42577.10
Bitcoin+1.08%
$2529.41
Ethereum-0.56%
$1.09
Tezos+4.63%
$0.57
XRP+12.67%
Crypto Currency Price
Last Price
$12,577.58
24h Volume
85.45BTC
Open
42,397.89
High
99,373.38
Close
85,158.74
Bitcoin Price Statistics
Full HistoryBitcoin value in USD
$42,808.47
Price Change
+380.30(0.26%) today
Trade Value
$245,36,465.652
Market Rank3 Years
#1
This Week High
$68,990.90
This Week Low
$28,825.76
Market Dominance
70%
Alltime High
$68,990.90
Prediction Meter
Neutral
45 - 65
Sell
0 - 45
Buy
65 Above
Trading History
| Coin | Price | Amount |
|---|---|---|
| $0.11923 | 0.0215 | |
| $0.07324 | 0.0112 | |
| $0.01153 | 0.0012 | |
| $0.14915 | 0.0312 | |
| $0.08923 | 0.0015 | |
| $0.11923 | 0.0215 |
Crypto Currencies Market Value
| S.No | Name | Symbol | Price | Market Cap | Price Graph | Volume | Price Change |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | $16,839.10 | 324.01B | 14,674,311,168 | 0.30% | ||
| 2 | Ethereum | 1,217.96 | $149,316,232,699 | $4,758,554,801 | 0.30% | ||
| 3 | Dash | $43.49 | $480,799,847 | $52,626,563 | 0.45% | ||
| 4 | Ripple | $0.3531 | $17,791,969,465 | $511,598,941 | 0.97% | ||
| 5 | Iota | $0.169741 | $471,800,600 | $5,524,385 | 0.93% | ||
| 6 | Neo | $6.43 | $453,601,667 | $12,904,320 | 0.49% |



