32,981
Total Sales0.29% This Month$14,32,145
Total Revenue1.25% This Month4,678
Page Views0.05% This Month$645
Profit By Sale0.18% This MonthWebsite Traffic
Sales Statistics
Profit Analysis
Income
$47,28921%
Expenses
$25,78312%
Top Country Sales
Recent Orders
| Order ID | Payment Mode | Status | Amount Paid | Action |
|---|---|---|---|---|
| #ORD789ABC | Rupay Card ****2783Card Payment | completed | $1,234.78Nov 22,2023 | |
| #ORD253SFW | Digital WalletOnline Transaction | pending | $623.99Nov 22,2023 | |
| #ORD356SKF | Mastro Card ****7893Card Payment | cancelled | $1,324Nov 21,2023 | |
| #ORD363ESD | Cash On DeliveryPay On Delivery | completed | $1,123.49Nov 20,2023 | |
| #ORD253KSE | Visa Card ****2563Card Payment | completed | $1,289Nov 18,2023 |
Products Overview
| Name | Product Id | Price | Status | Sales | Revenue |
|---|---|---|---|---|---|
![]() Niker College Bag | #1734-9743 | $199.99 | Available | 3,903 | $67,899.24 |
![]() Dslr Camera (50mm f/1.9 HRM Lens) | #1234-4567 | $1,299.99 | Available | 12,435 | $3,24,781.92 |
![]() Outdoor Bomber Jacket | #1902-9883 | $99.99 | Not Available | 5,143 | $76,102.76 |
![]() Light Blue Teddy | #8745-1232 | $79.00 | Limited Deal | 7,183 | $78,211.83 |
![]() Orange Smart Watch (24mm) | #1962-9033 | $199.99 | In Offer | 10,287 | $2,32,982.99 |








