Candidates Performance
Total Job Posted
248 THIS MONTH
Applied Candidates
2K THIS MONTH
Show full status2.03%
Got Hired
120 THIS MONTH
Show full status0.04%
Today Interviews
56 TODAY
Show full status0.12%
Job Statistics
Recent Hirings
| Interviewer | Job Title | Shortlisted | Date of Joing | |
|---|---|---|---|---|
![]() Joanna Smith joannasmith14@gmail.com | Product Manager | 16 | 02.10.2024 | |
![]() Nada Wael nadawael20@gmail.com | Lead Developer | 04 | 14.02.2024 | |
![]() Sara Ahmed saraahmed08@gmail.com | Manager | 12 | 12.04.2024 | |
![]() Ghone Doe ghonedoe10@gmail.com | Lead UI/UX Designer | 05 | 24.10.2024 |
Pending Request Approvals
| Position | Experience | Department | Profile Rating | No.of Vacancies | Apply Date | Status | Action |
|---|---|---|---|---|---|---|---|
.Net Developer | 02 Years | Development | Good | 12 | 14.10.2020 | Open | |
Graphic Designer | 05 Years | Designing | Excellent | 24 | 10.08.2020 | Closed | |
Java Developer | 0 Years | Development | Excellent | 08 | 16.12.2020 | Open | |
QA Tester | 04 Years | Quality & Control | Good | 26 | 05.11.2020 | Open | |
Graphic Designer | 05 Years | Designing | Excellent | 24 | 10.08.2020 | Closed | |
Android Developer | 02 Years | Development | Good | 06 | 05.12.2020 | Closed |











