Total Earnings Of The Year
My Wishlist
| Stock Name | Price | Change |
|---|---|---|
Apple | $191.56 | 1.55% |
Nvidia | $594.91 | 4.17% |
Amazon | $155.34 | 1.84% |
Microsoft | $398.67 | 1.22% |
Alphabet | $147.97 | 2.06% |
Mastercard | $436.78 | 1.41% |
My Portfolio :
Nifty 50$12,289.44
-0.14%-$1,780.80
SENSEX$12,289.44
-0.14%-$1,780.80
DJIA$12,289.44
-0.14%-$1,780.80
S&P 500$12,289.44
-0.14%-$1,780.80
NASDAQ$12,289.44
-0.14%-$1,780.80
NIFTY IT$12,289.44
-0.14%-$1,780.80
My Stocks
| S.No | Name | Date Invested | Price | Market Cap | Price Change | Volume | Price Graph |
|---|---|---|---|---|---|---|---|
| 1 | AppleApple Inc | 20-11-2023 | $16,839.10 | 324.01B | 0.30% | 14,674,311,168 | |
| 2 | NvidiaNVIDIA Corp | 14-01-2024 | 1,217.96 | $149,316,232,699 | 0.30% | $4,758,554,801 | |
| 3 | AmazonAmazon.com, Inc. | 26-01-2024 | $43.49 | $480,799,847 | 0.45% | $52,626,563 | |
| 4 | MicrosoftMicrosoft Corp | 31-01-2024 | $0.3531 | $17,791,969,465 | 0.97% | $511,598,941 | |
| 5 | ALPHABETAlphabet Inc | 12-02-2024 | $0.169741 | $471,800,600 | 0.93% | $5,524,385 | |
| 6 | MastercardMastercard Inc | 19-01-2024 | $6.43 | $453,601,667 | 0.49% | $12,904,320 |



